PRODUCTS
Factory Direct High Voltage Trigger Coil Inductor Coil for Air Sterilization Disinfection System Ion Generator
Our website showcases only a selection of our products. If you have other requirements or can't find the right product, please feel free to contact our customer service team. We are here to assist you!
Type Inductor Surface Mount Mounting Type PCB Through Hole Function Generate High Voltage Pulse for Ionization Supplier Type Original Manufacturer / Customized Support Q @ Freq @ 10kHz for Ref Application Electronic components Rated Power 3W – 5W Mfg. Date Code 2025+ (New Stock) Cross Reference Trigger Coil for Midea Tolerance ±10% Operating Temperature -20℃ […]
Introduction
| Type | Inductor Surface Mount | Mounting Type | PCB Through Hole |
| Function | Generate High Voltage Pulse for Ionization | Supplier Type | Original Manufacturer / Customized Support |
| Q @ Freq | @ 10kHz for Ref | Application | Electronic components |
| Rated Power | 3W - 5W | Mfg. Date Code | 2025+ (New Stock) |
| Cross Reference | Trigger Coil for Midea | Tolerance | ±10% |
| Operating Temperature | -20℃ to +80℃ | Package Type | Epoxy Potted |
| Resistance Tolerance | ±10% | Temperature Coefficient | Standard |
| Resistance | Input: ~10Ω / Output: ~200Ω | Media Available | Datasheet / Technical Drawing Available |
| Frequency - Self Resonant | >1 MHz | Features | High Voltage, Pulse Transformer, Customizable |
| Height - Seated (max) | 15mm - 25mm | Inductance | Primary Inductance: 1mH - 5mH |
| Package / Case | Magnetic Core / Plastic Bobbin | Size / Dimension | Customized (e.g., 20mm x 15mm x 20mm) |
| Heigh | Depend on Custom | Number of Coils | Primary: Custom / Secondary: Custom (e.g., 1:10) |
| Inductance - Connected In Parallel | N/A | Inductance - Connected In Series | N/A |
| Current Rating - Parallel | N/A | Current Saturation - Parallel | N/A |
| Current Saturation - Series | N/A | DC Resistance (DCR) - Parallel | N/A |
| DC Resistance (DCR) - Series | N/A | Shielding | Unshielded |
| Material - Core | Ferrite Core | Current Rating (amps) | Primary: <1A (Pulse) |
| Current - Saturation | Depends on Core Design | DC Resistance (DCR) | Primary DCR < 5Ω / Secondary DCR < 50Ω |
| Supplier Type | Original manufacturer | specification | support custom |
| material | copper wire | Certification | ISO9001 |
| MOQ | 5000 pcs | Application | slot machine, vending machine,machine |
| Shipping | express | LEAD TIME(Delivery Time) | 15 Days |
Our website currently displays only a selection of our transformer products. If you are looking for specific models or need detailed technical information, please feel free to contact us. As a professional transformer supplier, China Loong Transformer Co., Ltd. is committed to providing tailored solutions to meet various application needs. Whether you require oil immersed transformers, dry type transformers, special transformers, or compact substations, our experienced team is ready to assist with product selection, customization, and technical support. Let’s work together to deliver reliable and efficient power solutions that drive your business forward.
Message
Related Products
Leave A Message
If you are interested in our products and want to know more details,please leave a message
here,we will reply you as soon as we can.